<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Thermostat Wiring and Wire Colors</title>
		<description>Comments for Thermostat Wiring and Wire Colors at http://high-performance-hvac.com , comment 1 to 14 out of 14 comments</description>
		<link>http://high-performance-hvac.com</link>
		<lastBuildDate>Sun, 14 Mar 2010 13:33:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-85</link>
			<description>Trying to upgrade to a touch screen programmable thermostat.  My current thermostat wiring had green to green, yellow to yellow, blue (looks black but could be blue) to blue and red to red.  The red is the only one that seems to have a jumper.  I have no white.  My system is a AC system and gas furnace with electronic ignition (no pilot).  The new thermostat is asking for a white wire to control the heat.  When I hook it up as the old one was, I get no heat.    I do not want to try and guess as to what wire to jump.  Can anyone help??   my email is osborne.shawn@ymail.com     thanks - Shawn</description>
			<pubDate>Sat, 09 Jan 2010 20:53:06 +0100</pubDate>
		</item>
		<item>
			<title>Is there a way to check that power is getting to the thermostat/controller?</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-77</link>
			<description>The fully electronic controller (non battery type) appears to be dead -- I checked the switches and circuit breakers, which are on.   Is there was way to probe the various wires going to the controller to see if power is getting there... for example, power meter probe from red to... which color wire????  Could the probing damage the system?

Thanks,
James

 - James</description>
			<pubDate>Tue, 01 Sep 2009 20:02:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-72</link>
			<description>My furnace has a wiring block with Y-W-R-G-C on it. What terminals do I connect my new AC to,
 Y &amp; C or Y &amp; G? - Danno</description>
			<pubDate>Fri, 07 Aug 2009 17:14:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-68</link>
			<description>most informative - Sheriff</description>
			<pubDate>Mon, 20 Jul 2009 19:19:26 +0100</pubDate>
		</item>
		<item>
			<title>Installation</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-65</link>
			<description>I have a Honey well energy star thermostat the colors are Yellow Green Red Orange and a blue jumper cable. I am installing another Honey well but does not say anything about orange. When we hooked it up, it only blows hot air. Where does the Orange wire go? There is no white wire within my wires. - Jessica</description>
			<pubDate>Wed, 15 Jul 2009 09:42:25 +0100</pubDate>
		</item>
		<item>
			<title>B &amp; O</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-62</link>
			<description>Could someone confirm my understanding of how B &amp; O change over indicators are supposed to work.  

O is powered from RC when cooling is needed (looks like mirrors Y)
B is powered from RC when heating is needed

Is this correct?

Thanks - GreenEE</description>
			<pubDate>Fri, 10 Jul 2009 05:42:59 +0100</pubDate>
		</item>
		<item>
			<title>homeowner</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-58</link>
			<description>I have an old bryant heat n Air unit.  I need to connect the wire 
from themo to board.  it read C Y GC   GH R W which wire do I hook to  I have red white blue green yellow that run from themo - trotter</description>
			<pubDate>Sun, 31 May 2009 10:17:29 +0100</pubDate>
		</item>
		<item>
			<title>For Boiler Installation</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-56</link>
			<description>This article is really nice for sharing. and we have also

[url]http://www.boilerinstallationslondon.co.uk[/url] - sohan (boiler installer)</description>
			<pubDate>Wed, 13 May 2009 18:11:57 +0100</pubDate>
		</item>
		<item>
			<title>ruud thermostat wiring</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-39</link>
			<description>I disconnected the thermostat to install a digital honeywell thermostat and when I rewired the ruud thermostat it no longer works.  I unfortunately did not write down the way it was wired originally.  I have 7 wires and O,Y,G,E,R,B,X,L,O.  It is cold now and I have no heat on a holiday weekend.  Can you give me some suggestions? - Tara</description>
			<pubDate>Sun, 18 Jan 2009 03:13:28 +0100</pubDate>
		</item>
		<item>
			<title>Owner</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-16</link>
			<description>I have a 10000sq/ft commercial building with (4) four 175,000 btu unit heaters and they are all on separate thermostats. What is the best way to wire these all together to operate on one stat?  - Tom DeWitt</description>
			<pubDate>Thu, 27 Nov 2008 01:05:18 +0100</pubDate>
		</item>
		<item>
			<title>You are Correct  Technical Support Specialist</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-15</link>
			<description>The site crashed recently and I had others pull the info from the old database for the rebuilt site. I just read this article and will add to it the original article I wrote which had a table with it explaining all the different STANDARD colors for most applications. - Webmaster</description>
			<pubDate>Tue, 18 Nov 2008 13:48:47 +0100</pubDate>
		</item>
		<item>
			<title>Changing old thermostat from Lennox to an all new electronic Honeywell</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-14</link>
			<description>Hi, every diagram on the install instruction from Honeywell that I look have less wires than my old thermostat from Lennox, can you help me please to figure it out. The letter from my old thermostat are R,Y,X,F,V jumper to Vr,M,A,L, I have 8 wires coming from the furnace and the letter don't match with the new one.

Thank you
Robert Caron
soundman05@hotmail.com - Robert10</description>
			<pubDate>Tue, 18 Nov 2008 13:41:51 +0100</pubDate>
		</item>
		<item>
			<title>Technical Support Specialist</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-10</link>
			<description>Um? Am I missing something here? You just have the line or &quot;hot&quot; terminals listed.
You do not have the common function terminals like:
G is for the Fan (Green)
W is for Heating (White)
Y is for Cooling (Yellow)

And then the terminals on more specialized HVAC systems (wire colours vary)
W2 for second stage heating 
Y2 for second compressor (cooling) or second stage cooling
O and B for Heat pump change over (O is energize to cool and B is energize to heat)
E for emergency heating
C, B, X are usually the common or &quot;neutral&quot; side of the 24VAC transformer. - Cory</description>
			<pubDate>Wed, 22 Oct 2008 17:17:20 +0100</pubDate>
		</item>
		<item>
			<title>maintenance supervisor</title>
			<link>http://high-performance-hvac.com/thermostats/thermostat-installation/46-thermostat-wiring-and-wire-colors#comment-5</link>
			<description>i am going to install a new system , air handle and condensing unit is it hard to wire them up? whjat is the precedure 
   this was a gift and i have no paper instruction - jimmy jones</description>
			<pubDate>Tue, 01 Jul 2008 21:54:30 +0100</pubDate>
		</item>
	</channel>
</rss>
